- New
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | XX5 | XS | S | M | L | XL | XXL | XXL |
Arm Length | 61 | 61,5 | 62 | 62,5 | 63 | 63,5 | 64 | 64,5 |
Bust Circumference | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 111 |
Waist Girth | 61 | 65 | 69 | 73 | 77 | 82 | 87 | 92 |
Hip Circumference | 87 | 91 | 95 | 99 | 103 | 108 | 113 | 118 |
Product | |
Height (mm) | 3.25 - 22.5 |
Length (m) | 2.5 |
Box Quantity | 20 |
Specific References
No customer reviews for the moment.