- New
Product Code | Length in Metres | Resistance | Wattage | 200 W/m2 | 150 W/m2 |
---|---|---|---|---|---|
PKC-3.0-0130 | 9.2 m | 442 | 130 W | 0.6 m2 | 0.9 m2 |
PKC-3.0-0212 | 15.0 m | 272 | 212 W | 1.0 m2 | 1.4 m2 |
PKC-3.0-0316 | 23.0 m | 182 | 316 W | 1.6 m2 | 2.1 m2 |
PKC-3.0-0407 | 30.0 m | 142 | 407 W | 2.0 m2 | 2.7 m2 |
PKC-3.0-0518 | 37.0 m | 111 | 518 W | 2.6 m2 | 3.4 m2 |
PKC-3.0-0577 | 41.0 m | 100 | 577 W | 2.9 m2 | 3.8 m2 |
PKC-3.0-0719 | 51.0 m | 80 | 719 W | 3.6 m2 | 4.8 m2 |
PKC-3.0-0855 | 61.0 m | 67 | 855 W | 4.2 m2 | 5.7 m2 |
PKC-3.0-1086 | 78.0 m | 53 | 1086 W | 5.4 m2 | 7.2 m2 |
PKC-3.0-1207 | 86.0 m | 48 | 1207 W | 6.0 m2 | 8.0 m2 |
PKC-3.0-1350 | 97.0 m | 43 | 1350 W | 6.8 m2 | 9.0 m2 |
PKC-3.0-1507 | 108.0 m | 38 | 1507 W | 7.6 m2 | 10.0 m2 |
PKC-3.0-1772 | 128.0 m | 33 | 1772 W | 8.9 m2 | 11.8 m2 |
PKC-3.0-1983 | 141.0 m | 29 | 1983 W | 9.9 m2 | 13.2 m2 |
PKC-3.0-2250 | 160.0 m | 26 | 2250 W | 11.2 m2 | 15.0 m2 |
PKC-3.0-2406 | 171.0 m | 24 | 2406 W | 12.0 m2 | 16.0 m2 |
Specific References
No customer reviews for the moment.